Swarm | Attacks | Attackers (%) | RIFE Score | Swarm Points |
218.92.0.0/24 | 3092 | 31/256 (12%) | 100% | 374 |
14.103.112.96/27 | 74 | 5/32 (16%) | 50% | 12 |
91.238.181.0/26 | 46 | 7/64 (11%) | 50% | 5 |
65.49.20.64/29 | 7 | 4/8 (50%) | 100% | 4 |
167.94.146.48/28 | 11 | 6/16 (38%) | 50% | 4 |
167.94.145.96/28 | 12 | 5/16 (31%) | 50% | 4 |
45.221.96.40/29 | 5 | 4/8 (50%) | 50% | 3 |
45.156.128.80/28 | 9 | 4/16 (25%) | 50% | 2 |
Top 10 shown for demo purposes. The full feed currently contains 416 IP addresses in 8 swarms.
Swarm points are the product of attacks and density of attackers in a swarm range
RIFE score approximates how widespread the malicious activity is at Internet-scale