Swarm | Attacks | Attackers (%) | RIFE Score | Swarm Points |
86.107.104.224/27 | 397 | 20/32 (63%) | 33% | 248 |
92.118.39.88/29 | 203 | 4/8 (50%) | 100% | 102 |
156.146.57.0/24 | 432 | 55/256 (21%) | 33% | 93 |
138.199.24.0/27 | 127 | 17/32 (53%) | 33% | 67 |
154.47.20.0/24 | 258 | 53/256 (21%) | 33% | 53 |
188.214.106.0/24 | 258 | 28/256 (11%) | 33% | 28 |
122.96.31.128/28 | 101 | 4/16 (25%) | 67% | 25 |
60.10.160.72/29 | 24 | 5/8 (63%) | 33% | 15 |
60.10.72.192/28 | 22 | 10/16 (63%) | 33% | 14 |
167.94.146.56/29 | 18 | 4/8 (50%) | 100% | 9 |
Top 10 shown for demo purposes. The full feed currently contains 952 IP addresses in 12 swarms.
Swarm points are the product of attacks and density of attackers in a swarm range
RIFE score approximates how widespread the malicious activity is at Internet-scale