Swarm | Attacks | Attackers (%) | RIFE Score | Swarm Points |
84.252.92.0/27 | 1015 | 25/32 (78%) | 100% | 793 |
95.181.239.0/28 | 1009 | 11/16 (69%) | 100% | 694 |
86.107.104.224/27 | 970 | 19/32 (59%) | 100% | 576 |
156.146.57.0/24 | 1195 | 69/256 (27%) | 100% | 322 |
218.92.0.0/25 | 2447 | 15/128 (12%) | 50% | 287 |
138.199.24.0/27 | 411 | 19/32 (59%) | 100% | 244 |
186.235.70.40/29 | 118 | 7/8 (88%) | 100% | 103 |
103.110.43.192/28 | 42 | 6/16 (38%) | 50% | 16 |
71.6.134.224/28 | 14 | 4/16 (25%) | 100% | 4 |
167.94.145.48/28 | 11 | 4/16 (25%) | 100% | 3 |
Top 10 shown for demo purposes. The full feed currently contains 584 IP addresses in 12 swarms.
Swarm points are the product of attacks and density of attackers in a swarm range
RIFE score approximates how widespread the malicious activity is at Internet-scale