Swarm | Attacks | Attackers (%) | RIFE Score | Swarm Points |
218.92.0.0/24 | 3509 | 31/256 (12%) | 100% | 425 |
103.112.131.68/30 | 36 | 4/4 (100%) | 50% | 36 |
74.82.47.0/29 | 8 | 4/8 (50%) | 100% | 4 |
167.94.145.96/28 | 14 | 5/16 (31%) | 50% | 4 |
45.221.96.40/29 | 5 | 4/8 (50%) | 50% | 3 |
Top 10 shown for demo purposes. The full feed currently contains 292 IP addresses in 5 swarms.
Swarm points are the product of attacks and density of attackers in a swarm range
RIFE score approximates how widespread the malicious activity is at Internet-scale