Swarm | Attacks | Attackers (%) | RIFE Score | Swarm Points |
218.92.0.0/24 | 3349 | 33/256 (13%) | 100% | 432 |
103.30.63.192/28 | 45 | 16/16 (100%) | 50% | 45 |
27.254.235.0/28 | 135 | 4/16 (25%) | 100% | 34 |
96.78.175.32/28 | 57 | 4/16 (25%) | 50% | 14 |
14.103.170.128/26 | 80 | 7/64 (11%) | 50% | 9 |
167.94.145.96/28 | 18 | 6/16 (38%) | 50% | 7 |
91.238.181.0/26 | 57 | 7/64 (11%) | 50% | 6 |
216.218.206.64/29 | 12 | 4/8 (50%) | 100% | 6 |
167.94.146.48/28 | 13 | 5/16 (31%) | 50% | 4 |
Top 10 shown for demo purposes. The full feed currently contains 472 IP addresses in 9 swarms.
Swarm points are the product of attacks and density of attackers in a swarm range
RIFE score approximates how widespread the malicious activity is at Internet-scale