Swarm | Attacks | Attackers (%) | RIFE Score | Swarm Points |
218.92.0.0/24 | 2573 | 28/256 (11%) | 100% | 281 |
194.165.16.160/29 | 36 | 7/8 (88%) | 50% | 32 |
45.230.66.0/26 | 165 | 12/64 (19%) | 50% | 31 |
88.214.48.0/27 | 153 | 4/32 (13%) | 50% | 19 |
88.214.25.120/29 | 24 | 5/8 (63%) | 50% | 15 |
185.180.141.32/30 | 9 | 4/4 (100%) | 50% | 9 |
188.94.172.240/29 | 12 | 4/8 (50%) | 100% | 6 |
160.191.52.64/27 | 41 | 5/32 (16%) | 50% | 6 |
167.94.146.48/28 | 11 | 4/16 (25%) | 50% | 3 |
Top 10 shown for demo purposes. The full feed currently contains 428 IP addresses in 9 swarms.
Swarm points are the product of attacks and density of attackers in a swarm range
RIFE score approximates how widespread the malicious activity is at Internet-scale